Time Spiral Time Shifted
| Image | Name | Rarity | Info | # | $ | |
|---|---|---|---|---|---|---|
| Akroma, Angel of Wrath | Rare | Near Mint | 12 | 3.88 | Sell | |
| Assault / Battery | Uncommon | Near Mint | 4 | 0.05 | Sell | |
| Auratog | Rare | Near Mint | 5 | 0.11 | Sell | |
| Avalanche Riders | Uncommon | Near Mint | 7 | 0.25 | Sell | |
| Avatar of Woe | Rare | Near Mint | 3 | 1.98 | Sell | |
| Bad Moon | Rare | Near Mint | 9 | 1.07 | Sell | |
| Browbeat | Uncommon | Near Mint | 8 | 1.13 | Sell | |
| Call of the Herd | Rare | Near Mint | 4 | 0.39 | Sell | |
| Celestial Dawn | Rare | Near Mint | 3 | 0.12 | Sell | |
| Coalition Victory | Rare | Near Mint | 1 | 0.17 | Sell | |
| Conspiracy | Rare | Near Mint | 6 | 0.19 | Sell | |
| Darkness | Common | Near Mint | 11 | 1.16 | Sell | |
| Dauthi Slayer | Common | Near Mint | 3 | 0.11 | Sell | |
| Desert | Common | Near Mint | 7 | 0.19 | Sell | |
| Disenchant | Common | Near Mint | 4 | 0.15 | Sell | |
| Disintegrate | Common | Near Mint | 5 | 0.12 | Sell | |
| Dragonstorm | Rare | Near Mint | 12 | 1.48 | Sell | |
| Enduring Renewal | Rare | Near Mint | 6 | 0.24 | Sell | |
| Essence Sliver | Rare | Near Mint | 10 | 1.40 | Sell | |
| Feldon's Cane | Uncommon | Near Mint | 9 | 0.18 | Sell | |
| Fiery Justice | Rare | Near Mint | 12 | 0.15 | Sell | |
| Fiery Temper | Common | Near Mint | 2 | 0.08 | Sell | |
| Flying Men | Common | Near Mint | 1 | 0.35 | Sell | |
| Funeral Charm | Common | Near Mint | 10 | 0.25 | Sell | |
| Gaea's Blessing | Uncommon | Near Mint | 3 | 0.49 | Sell | |
| Gemstone Mine | Uncommon | Near Mint | 11 | 1.81 | Sell | |
| Hunting Moa | Uncommon | Near Mint | 1 | 0.09 | Sell | |
| Lightning Angel | Rare | Near Mint | 2 | 0.32 | Sell | |
| Lord of Atlantis | Rare | Near Mint | 11 | 2.76 | Sell | |
| Mindless Automaton | Rare | Near Mint | 3 | 0.14 | Sell | |
| Mirari | Rare | Near Mint | 5 | 0.67 | Sell | |
| Mystic Snake | Rare | Near Mint | 11 | 0.75 | Sell | |
| Nicol Bolas | Rare | Near Mint | 7 | 0.50 | Sell | |
| Pandemonium | Rare | Near Mint | 12 | 0.53 | Sell | |
| Psionic Blast | Uncommon | Near Mint | 3 | 0.49 | Sell | |
| Sacred Mesa | Rare | Near Mint | 7 | 0.23 | Sell | |
| Serrated Arrows | Common | Near Mint | 5 | 0.11 | Sell | |
| Shadowmage Infiltrator | Rare | Near Mint | 11 | 0.88 | Sell | |
| Stormbind | Rare | Near Mint | 2 | 0.07 | Sell | |
| Stupor | Uncommon | Near Mint | 11 | 0.15 | Sell | |
| Teferi's Moat | Rare | Near Mint | 3 | 0.23 | Sell | |
| The Rack | Uncommon | Near Mint | 11 | 0.86 | Sell | |
| Tormod's Crypt | Uncommon | Near Mint | 9 | 1.04 | Sell | |
| Twisted Abomination | Common | Near Mint | 9 | 0.09 | Sell | |
| Undead Warchief | Uncommon | Near Mint | 12 | 2.16 | Sell | |
| Verdeloth the Ancient | Rare | Near Mint | 3 | 0.29 | Sell | |
| Voidmage Prodigy | Rare | Near Mint | 1 | 0.25 | Sell | |
| Wall of Roots | Common | Near Mint | 12 | 0.22 | Sell | |
| Withered Wretch | Uncommon | Near Mint | 8 | 0.23 | Sell |
