Magic 2012 Core Set
| Image | Name | Rarity | Info | # | $ | |
|---|---|---|---|---|---|---|
| Adaptive Automaton | Rare | Near Mint | 16 | 1.50 | Sell | |
| Angelic Destiny | Mythic | Near Mint | 17 | 6.64 | Sell | |
| Bloodlord of Vaasgoth | Mythic | Near Mint | 11 | 0.93 | Sell | |
| Cemetery Reaper | Rare | Near Mint | 16 | 1.63 | Sell | |
| Chandra's Phoenix | Rare | Near Mint | 22 | 2.63 | Sell | |
| Day of Judgment | Rare | Near Mint | 15 | 1.28 | Sell | |
| Dragonskull Summit | Rare | Near Mint | 24 | 1.88 | Sell | |
| Drowned Catacomb | Rare | Near Mint | 24 | 3.38 | Sell | |
| Dungrove Elder | Rare | Near Mint | 17 | 1.75 | Sell | |
| Garruk, Primal Hunter | Mythic | Near Mint | 13 | 6.00 | Sell | |
| Gideon Jura | Mythic | Near Mint | 10 | 3.88 | Sell | |
| Gideon's Avenger | Rare | Near Mint | 16 | 0.43 | Sell | |
| Glacial Fortress | Rare | Near Mint | 24 | 2.50 | Sell | |
| Goblin Chieftain | Rare | Near Mint | 1 | 0.38 | Sell | |
| Grand Abolisher | Rare | Near Mint | 24 | 3.00 | Sell | |
| Grave Titan | Mythic | Near Mint | 17 | 4.75 | Sell | |
| Honor of the Pure | Rare | Near Mint | 8 | 1.75 | Sell | |
| Inferno Titan | Mythic | Near Mint | 2 | 2.00 | Sell | |
| Jace, Memory Adept | Mythic | Near Mint | 15 | 6.48 | Sell | |
| Lord of the Unreal | Rare | Near Mint | 7 | 0.50 | Sell | |
| Phantasmal Image | Rare | Near Mint | 21 | 6.75 | Sell | |
| Primeval Titan | Mythic | Near Mint | 7 | 8.75 | Sell | |
| Primordial Hydra | Mythic | Near Mint | 6 | 2.33 | Sell | |
| Quicksilver Amulet | Rare | Near Mint | 10 | 1.25 | Sell | |
| Rootbound Crag | Rare | Near Mint | 24 | 2.13 | Sell | |
| Rune-Scarred Demon | Rare | Near Mint | 20 | 0.74 | Sell | |
| Solemn Simulacrum | Rare | Near Mint | 18 | 3.00 | Sell | |
| Stormblood Berserker | Uncommon | Near Mint | 1 | 0.43 | Sell | |
| Sun Titan | Mythic | Near Mint | 5 | 2.50 | Sell | |
| Sunpetal Grove | Rare | Near Mint | 19 | 1.75 | Sell | |
| Timely Reinforcements | Uncommon | Near Mint | 2 | 0.75 | Sell | |
| Wurm (Token) | Common | Near Mint | 3 | 0.50 | Sell |
