10th Edition
| Image | Name | Rarity | Info | # | $ | |
|---|---|---|---|---|---|---|
| Academy Researchers | Uncommon | Near Mint | 16 | 0.09 | Add | |
| Adarkar Wastes | Rare | Near Mint | 7 | 1.69 | Add | |
| Afflict | Common | Near Mint | 62 | 0.08 | Add | |
| Aggressive Urge | Common | Near Mint | 50 | 0.09 | Add | |
| Agonizing Memories | Uncommon | Near Mint | 16 | 0.09 | Add | |
| Air Elemental | Uncommon | Near Mint | 18 | 0.09 | Add | |
| Ambassador Laquatus | Rare | Near Mint | 3 | 1.79 | Add | |
| Anaba Bodyguard | Common | Near Mint | 62 | 0.09 | Add | |
| Ancestor's Chosen | Uncommon | Near Mint | 21 | 0.09 | Add | |
| Angel of Mercy | Uncommon | Near Mint | 21 | 0.15 | Add | |
| Angel's Feather | Uncommon | Near Mint | 17 | 0.13 | Add | |
| Angelic Blessing | Common | Near Mint | 59 | 0.10 | Add | |
| Angelic Chorus | Rare | Near Mint | 5 | 2.44 | Add | |
| Angelic Wall | Common | Near Mint | 52 | 0.14 | Add | |
| Arcane Teachings | Uncommon | Near Mint | 3 | 0.13 | Add | |
| Arcanis the Omnipotent | Rare | Near Mint | 2 | 3.29 | Add | |
| Ascendant Evincar | Rare | Near Mint | 3 | 1.48 | Add | |
| Assassinate | Common | Near Mint | 63 | 0.08 | Add | |
| Aura Graft | Uncommon | Near Mint | 15 | 0.12 | Add | |
| Avatar of Might | Rare | Near Mint | 3 | 0.48 | Add | |
| Aven Cloudchaser | Common | Near Mint | 45 | 0.09 | Add | |
| Aven Fisher | Common | Near Mint | 51 | 0.08 | Add | |
| Aven Windreader | Common | Near Mint | 54 | 0.08 | Add | |
| Ballista Squad | Uncommon | Near Mint | 14 | 0.09 | Add | |
| Bandage | Common | Near Mint | 53 | 0.08 | Add | |
| Battlefield Forge | Rare | Near Mint | 5 | 1.64 | Add | |
| Beacon of Destruction | Rare | Near Mint | 9 | 0.69 | Add | |
| Beacon of Immortality | Rare | Near Mint | 2 | 3.30 | Add | |
| Benalish Knight | Common | Near Mint | 45 | 0.09 | Add | |
| Birds of Paradise | Rare | Near Mint | 6 | 3.94 | Add | |
| Bloodfire Colossus | Rare | Near Mint | 8 | 0.24 | Add | |
| Bloodrock Cyclops | Common | Near Mint | 63 | 0.09 | Add | |
| Bog Wraith | Uncommon | Near Mint | 26 | 0.09 | Add | |
| Bogardan Firefiend | Common | Near Mint | 65 | 0.09 | Add | |
| Boomerang | Common | Near Mint | 22 | 0.25 | Add | |
| Bottle Gnomes | Uncommon | Near Mint | 20 | 0.15 | Add | |
| Brushland | Rare | Near Mint | 6 | 1.46 | Add | |
| Cancel | Common | Near Mint | 54 | 0.09 | Add | |
| Canopy Spider | Common | Near Mint | 51 | 0.09 | Add | |
| Caves of Koilos | Rare | Near Mint | 8 | 1.98 | Add | |
| Cephalid Constable | Rare | Near Mint | 7 | 0.47 | Add | |
| Chimeric Staff | Rare | Near Mint | 3 | 0.28 | Add | |
| Cho-Manno, Revolutionary | Rare | Near Mint | 4 | 0.68 | Add | |
| Chromatic Star | Uncommon | Near Mint | 1 | 0.25 | Add | |
| Citanul Flute | Rare | Near Mint | 1 | 0.71 | Add | |
| Civic Wayfinder | Common | Near Mint | 44 | 0.10 | Add | |
| Clone | Rare | Near Mint | 8 | 0.67 | Add | |
| Cloud Elemental | Common | Near Mint | 71 | 0.09 | Add | |
| Cloud Sprite | Common | Near Mint | 69 | 0.10 | Add | |
| Colossus of Sardia | Rare | Near Mint | 3 | 0.28 | Add | |
| Commune with Nature | Common | Near Mint | 50 | 0.09 | Add | |
| Composite Golem | Uncommon | Near Mint | 14 | 0.13 | Add | |
| Condemn | Uncommon | Near Mint | 1 | 0.48 | Add | |
| Cone of Flame | Uncommon | Near Mint | 21 | 0.12 | Add | |
| Consume Spirit | Uncommon | Near Mint | 10 | 0.15 | Add | |
| Contaminated Bond | Common | Near Mint | 48 | 0.09 | Add | |
| Counsel of the Soratami | Common | Near Mint | 48 | 0.09 | Add | |
| Crafty Pathmage | Common | Near Mint | 42 | 0.09 | Add | |
| Craw Wurm | Common | Near Mint | 60 | 0.08 | Add | |
| Creeping Mold | Uncommon | Near Mint | 12 | 0.15 | Add | |
| Cryoclasm | Uncommon | Near Mint | 7 | 0.15 | Add | |
| Deathmark | Uncommon | Near Mint | 7 | 0.23 | Add | |
| Dehydration | Common | Near Mint | 64 | 0.09 | Add | |
| Deluge | Uncommon | Near Mint | 11 | 0.09 | Add | |
| Demolish | Uncommon | Near Mint | 51 | 0.09 | Add | |
| Demon's Horn | Uncommon | Near Mint | 11 | 0.15 | Add | |
| Demystify | Common | Near Mint | 50 | 0.09 | Add | |
| Denizen of the Deep | Rare | Near Mint | 5 | 0.33 | Add | |
| Diabolic Tutor | Uncommon | Near Mint | 18 | 0.66 | Add | |
| Discombobulate | Uncommon | Near Mint | 21 | 0.13 | Add | |
| Distress | Common | Near Mint | 52 | 0.15 | Add | |
| Doomed Necromancer | Rare | Near Mint | 1 | 2.47 | Add | |
| Doubling Cube | Rare | Near Mint | 1 | 3.25 | Add | |
| Dragon (10E Token) | Common | Near Mint | 5 | 0.75 | Add | |
| Dragon's Claw | Uncommon | Near Mint | 12 | 0.14 | Add | |
| Dreamborn Muse | Rare | Near Mint | 3 | 0.36 | Add | |
| Dross Crocodile | Common | Near Mint | 52 | 0.09 | Add | |
| Drudge Skeletons | Uncommon | Near Mint | 9 | 0.13 | Add | |
| Duct Crawler | Common | Near Mint | 63 | 0.09 | Add | |
| Dusk Imp | Common | Near Mint | 66 | 0.09 | Add | |
| Earth Elemental | Uncommon | Near Mint | 17 | 0.09 | Add | |
| Elven Riders | Uncommon | Near Mint | 12 | 0.09 | Add | |
| Elvish Berserker | Common | Near Mint | 54 | 0.09 | Add | |
| Elvish Champion | Rare | Near Mint | 2 | 5.11 | Add | |
| Enormous Baloth | Uncommon | Near Mint | 23 | 0.09 | Add | |
| Essence Drain | Common | Near Mint | 70 | 0.09 | Add | |
| Evacuation | Rare | Near Mint | 1 | 2.14 | Add | |
| Fear | Common | Near Mint | 56 | 0.09 | Add | |
| Femeref Archers | Uncommon | Near Mint | 16 | 0.08 | Add | |
| Festering Goblin | Common | Near Mint | 40 | 0.14 | Add | |
| Field Marshal | Rare | Near Mint | 2 | 4.71 | Add | |
| Firebreathing | Common | Near Mint | 61 | 0.09 | Add | |
| Fists of the Anvil | Common | Near Mint | 46 | 0.09 | Add | |
| Flamewave Invoker | Uncommon | Near Mint | 17 | 0.09 | Add | |
| Flashfreeze | Uncommon | Near Mint | 6 | 0.24 | Add | |
| Flowstone Slide | Rare | Near Mint | 12 | 0.17 | Add | |
| Fog Elemental | Uncommon | Near Mint | 17 | 0.10 | Add | |
| Forbidding Watchtower | Uncommon | Near Mint | 1 | 0.44 | Add | |
| Forest (380) | Common | Near Mint | 55 | 0.20 | Add | |
| Forest (381) | Common | Near Mint | 51 | 0.20 | Add | |
| Forest (382) | Common | Near Mint | 54 | 0.20 | Add | |
| Forest (383) | Common | Near Mint | 38 | 0.20 | Add | |
| Fountain of Youth | Uncommon | Near Mint | 3 | 0.20 | Add | |
| Fugitive Wizard | Common | Near Mint | 62 | 0.09 | Add | |
| Furnace Whelp | Uncommon | Near Mint | 11 | 0.15 | Add | |
| Gaea's Herald | Rare | Near Mint | 1 | 0.96 | Add | |
| Ghitu Encampment | Uncommon | Near Mint | 10 | 0.33 | Add | |
| Ghost Warden | Common | Near Mint | 62 | 0.09 | Add | |
| Giant Growth | Common | Near Mint | 36 | 0.09 | Add | |
| Giant Spider | Common | Near Mint | 63 | 0.09 | Add | |
| Glorious Anthem | Rare | Near Mint | 3 | 2.79 | Add | |
| Goblin (10E Token) | Common | Near Mint | 46 | 0.24 | Add | |
| Goblin Elite Infantry | Common | Near Mint | 48 | 0.07 | Add | |
| Goblin King | Rare | Near Mint | 4 | 2.05 | Add | |
| Goblin Lore | Uncommon | Near Mint | 14 | 0.15 | Add | |
| Goblin Piker | Common | Near Mint | 54 | 0.09 | Add | |
| Goblin Sky Raider | Common | Near Mint | 52 | 0.09 | Add | |
| Graveborn Muse | Rare | Near Mint | 3 | 0.54 | Add | |
| Gravedigger | Uncommon | Near Mint | 43 | 0.09 | Add | |
| Grizzly Bears | Common | Near Mint | 59 | 0.09 | Add | |
| Guerrilla Tactics | Uncommon | Near Mint | 17 | 0.13 | Add | |
| Hail of Arrows | Uncommon | Near Mint | 15 | 0.09 | Add | |
| Hate Weaver | Uncommon | Near Mint | 10 | 0.09 | Add | |
| Head Games | Rare | Near Mint | 6 | 0.27 | Add | |
| Heart of Light | Common | Near Mint | 48 | 0.09 | Add | |
| High Ground | Uncommon | Near Mint | 10 | 0.13 | Add | |
| Highway Robber | Common | Near Mint | 61 | 0.09 | Add | |
| Hill Giant | Common | Near Mint | 55 | 0.09 | Add | |
| Holy Strength | Common | Near Mint | 58 | 0.10 | Add | |
| Honor Guard | Common | Near Mint | 57 | 0.09 | Add | |
| Horseshoe Crab | Common | Near Mint | 57 | 0.10 | Add | |
| Howling Mine | Rare | Near Mint | 1 | 2.34 | Add | |
| Hunted Wumpus | Uncommon | Near Mint | 17 | 0.12 | Add | |
| Hurkyl's Recall | Rare | Near Mint | 7 | 1.34 | Add | |
| Hurricane | Rare | Near Mint | 4 | 0.36 | Add | |
| Hypnotic Specter | Rare | Near Mint | 4 | 1.98 | Add | |
| Icatian Priest | Uncommon | Near Mint | 20 | 0.09 | Add | |
| Icy Manipulator | Uncommon | Near Mint | 5 | 0.38 | Add | |
| Incinerate | Common | Near Mint | 1 | 0.50 | Add | |
| Island (368) | Common | Near Mint | 70 | 0.20 | Add | |
| Island (369) | Common | Near Mint | 62 | 0.20 | Add | |
| Island (370) | Common | Near Mint | 72 | 0.20 | Add | |
| Island (371) | Common | Near Mint | 69 | 0.20 | Add | |
| Jayemdae Tome | Rare | Near Mint | 6 | 0.18 | Add | |
| Juggernaut | Uncommon | Near Mint | 16 | 0.13 | Add | |
| Kamahl, Pit Fighter | Rare | Near Mint | 9 | 0.60 | Add | |
| Karplusan Forest | Rare | Near Mint | 6 | 1.88 | Add | |
| Karplusan Strider | Uncommon | Near Mint | 9 | 0.09 | Add | |
| Kavu Climber | Common | Near Mint | 65 | 0.08 | Add | |
| Kjeldoran Royal Guard | Rare | Near Mint | 6 | 0.19 | Add | |
| Knight of Dusk | Uncommon | Near Mint | 13 | 0.20 | Add | |
| Kraken's Eye | Uncommon | Near Mint | 28 | 0.09 | Add | |
| Lava Axe | Common | Near Mint | 64 | 0.09 | Add | |
| Lavaborn Muse | Rare | Near Mint | 1 | 0.24 | Add | |
| Legacy Weapon | Rare | Near Mint | 3 | 0.48 | Add | |
| Leonin Scimitar | Uncommon | Near Mint | 6 | 0.12 | Add | |
| Lightning Elemental | Common | Near Mint | 57 | 0.09 | Add | |
| Llanowar Elves | Common | Near Mint | 26 | 0.26 | Add | |
| Llanowar Sentinel | Common | Near Mint | 35 | 0.12 | Add | |
| Llanowar Wastes | Rare | Near Mint | 4 | 2.00 | Add | |
| Looming Shade | Common | Near Mint | 63 | 0.08 | Add | |
| Lord of the Pit | Rare | Near Mint | 2 | 0.48 | Add | |
| Loxodon Mystic | Common | Near Mint | 61 | 0.09 | Add | |
| Loxodon Warhammer | Rare | Near Mint | 2 | 2.15 | Add | |
| Loyal Sentry | Rare | Near Mint | 4 | 0.78 | Add | |
| Lumengrid Warden | Common | Near Mint | 63 | 0.09 | Add | |
| Luminesce | Uncommon | Near Mint | 12 | 0.12 | Add | |
| Lure | Uncommon | Near Mint | 1 | 0.15 | Add | |
| Mahamoti Djinn | Rare | Near Mint | 4 | 0.34 | Add | |
| Manabarbs | Rare | Near Mint | 13 | 0.48 | Add | |
| Mantis Engine | Uncommon | Near Mint | 18 | 0.09 | Add | |
| March of the Machines | Rare | Near Mint | 2 | 0.43 | Add | |
| Mass of Ghouls | Common | Near Mint | 60 | 0.09 | Add | |
| Megrim | Uncommon | Near Mint | 7 | 0.72 | Add | |
| Merfolk Looter | Uncommon | Near Mint | 28 | 0.09 | Add | |
| Midnight Ritual | Rare | Near Mint | 1 | 0.28 | Add | |
| Might of Oaks | Rare | Near Mint | 4 | 0.50 | Add | |
| Might Weaver | Uncommon | Near Mint | 18 | 0.09 | Add | |
| Millstone | Rare | Near Mint | 8 | 0.75 | Add | |
| Mind Bend | Rare | Near Mint | 3 | 0.28 | Add | |
| Mind Rot | Common | Near Mint | 67 | 0.09 | Add | |
| Mind Stone | Uncommon | Near Mint | 10 | 0.48 | Add | |
| Mobilization | Rare | Near Mint | 2 | 2.14 | Add | |
| Mogg Fanatic | Uncommon | Near Mint | 15 | 0.79 | Add | |
| Molimo, Maro-Sorcerer | Rare | Near Mint | 3 | 0.48 | Add | |
| Mortal Combat | Rare | Near Mint | 9 | 0.47 | Add | |
| Mortivore | Rare | Near Mint | 7 | 1.38 | Add | |
| Mountain (376) | Common | Near Mint | 42 | 0.20 | Add | |
| Mountain (377) | Common | Near Mint | 54 | 0.20 | Add | |
| Mountain (378) | Common | Near Mint | 59 | 0.20 | Add | |
| Mountain (379) | Common | Near Mint | 51 | 0.20 | Add | |
| Nantuko Husk | Uncommon | Near Mint | 9 | 0.15 | Add | |
| Natural Spring | Uncommon | Near Mint | 48 | 0.09 | Add | |
| Naturalize | Common | Near Mint | 52 | 0.11 | Add | |
| Nekrataal | Uncommon | Near Mint | 3 | 0.34 | Add | |
| Nightmare | Rare | Near Mint | 6 | 0.52 | Add | |
| No Rest for the Wicked | Uncommon | Near Mint | 11 | 0.15 | Add | |
| Nomad Mythmaker | Rare | Near Mint | 2 | 0.96 | Add | |
| Orcish Artillery | Uncommon | Near Mint | 21 | 0.10 | Add | |
| Overgrowth | Common | Near Mint | 29 | 0.14 | Add | |
| Overrun | Uncommon | Near Mint | 8 | 0.68 | Add | |
| Pacifism | Common | Near Mint | 62 | 0.09 | Add | |
| Paladin en-Vec | Rare | Near Mint | 8 | 1.52 | Add | |
| Pariah | Rare | Near Mint | 4 | 2.75 | Add | |
| Peek | Common | Near Mint | 62 | 0.09 | Add | |
| Phyrexian Rager | Common | Near Mint | 43 | 0.09 | Add | |
| Phyrexian Vault | Uncommon | Near Mint | 15 | 0.12 | Add | |
| Pincher Beetles | Common | Near Mint | 62 | 0.09 | Add | |
| Pithing Needle | Rare | Near Mint | 3 | 2.87 | Add | |
| Plagiarize | Rare | Near Mint | 10 | 0.28 | Add | |
| Plague Beetle | Common | Near Mint | 60 | 0.09 | Add | |
| Plains (364) | Common | Near Mint | 51 | 0.20 | Add | |
| Plains (365) | Common | Near Mint | 67 | 0.20 | Add | |
| Plains (366) | Common | Near Mint | 54 | 0.20 | Add | |
| Plains (367) | Common | Near Mint | 41 | 0.20 | Add | |
| Platinum Angel | Rare | Near Mint | 1 | 2.97 | Add | |
| Primal Rage | Uncommon | Near Mint | 7 | 1.18 | Add | |
| Prodigal Pyromancer | Common | Near Mint | 50 | 0.09 | Add | |
| Puppeteer | Uncommon | Near Mint | 14 | 0.13 | Add | |
| Pyroclasm | Uncommon | Near Mint | 8 | 0.52 | Add | |
| Quicksand | Uncommon | Near Mint | 20 | 0.14 | Add | |
| Quirion Dryad | Rare | Near Mint | 15 | 0.74 | Add | |
| Rage Weaver | Uncommon | Near Mint | 19 | 0.10 | Add | |
| Raging Goblin | Common | Near Mint | 53 | 0.11 | Add | |
| Rain of Tears | Uncommon | Near Mint | 5 | 0.44 | Add | |
| Rampant Growth | Common | Near Mint | 28 | 0.12 | Add | |
| Ravenous Rats | Uncommon | Near Mint | 22 | 0.15 | Add | |
| Razormane Masticore | Rare | Near Mint | 5 | 0.26 | Add | |
| Recollect | Uncommon | Near Mint | 20 | 0.18 | Add | |
| Recover | Common | Near Mint | 58 | 0.09 | Add | |
| Regeneration | Uncommon | Near Mint | 13 | 0.11 | Add | |
| Relentless Assault | Rare | Near Mint | 4 | 0.38 | Add | |
| Relentless Rats | Uncommon | Near Mint | 14 | 1.10 | Add | |
| Reminisce | Uncommon | Near Mint | 9 | 0.16 | Add | |
| Remove Soul | Common | Near Mint | 28 | 0.09 | Add | |
| Reviving Dose | Common | Near Mint | 65 | 0.09 | Add | |
| Rhox | Rare | Near Mint | 1 | 0.49 | Add | |
| Righteousness | Rare | Near Mint | 1 | 0.38 | Add | |
| Robe of Mirrors | Common | Near Mint | 52 | 0.10 | Add | |
| Rock Badger | Uncommon | Near Mint | 64 | 0.10 | Add | |
| Rod of Ruin | Uncommon | Near Mint | 18 | 0.09 | Add | |
| Root Maze | Rare | Near Mint | 5 | 0.51 | Add | |
| Rootwalla | Common | Near Mint | 65 | 0.09 | Add | |
| Rootwater Commando | Common | Near Mint | 61 | 0.09 | Add | |
| Rootwater Matriarch | Rare | Near Mint | 3 | 0.47 | Add | |
| Royal Assassin | Rare | Near Mint | 5 | 1.29 | Add | |
| Rule of Law | Uncommon | Near Mint | 1 | 0.46 | Add | |
| Rushwood Dryad | Common | Near Mint | 54 | 0.09 | Add | |
| Sage Owl | Common | Near Mint | 47 | 0.09 | Add | |
| Samite Healer | Common | Near Mint | 69 | 0.08 | Add | |
| Saproling (10E Token) | Common | Near Mint | 56 | 0.19 | Add | |
| Scathe Zombies | Common | Near Mint | 55 | 0.09 | Add | |
| Scion of the Wild | Rare | Near Mint | 2 | 0.40 | Add | |
| Scoria Wurm | Rare | Near Mint | 6 | 0.18 | Add | |
| Sculpting Steel | Rare | Near Mint | 2 | 3.02 | Add | |
| Sea Monster | Common | Near Mint | 55 | 0.09 | Add | |
| Seedborn Muse | Rare | Near Mint | 1 | 4.04 | Add | |
| Seismic Assault | Rare | Near Mint | 6 | 1.48 | Add | |
| Sengir Vampire | Rare | Near Mint | 2 | 1.17 | Add | |
| Serra Angel | Rare | Near Mint | 6 | 0.67 | Add | |
| Serra's Embrace | Uncommon | Near Mint | 1 | 0.20 | Add | |
| Severed Legion | Common | Near Mint | 14 | 0.09 | Add | |
| Shimmering Wings | Common | Near Mint | 53 | 0.09 | Add | |
| Shivan Dragon | Rare | Near Mint | 14 | 0.47 | Add | |
| Shivan Hellkite | Rare | Near Mint | 6 | 0.50 | Add | |
| Shivan Reef | Rare | Near Mint | 1 | 3.43 | Add | |
| Shock | Common | Near Mint | 47 | 0.19 | Add | |
| Shunt | Rare | Near Mint | 8 | 0.28 | Add | |
| Siege-Gang Commander | Rare | Near Mint | 10 | 1.88 | Add | |
| Sift | Common | Near Mint | 47 | 0.09 | Add | |
| Sky Weaver | Uncommon | Near Mint | 19 | 0.09 | Add | |
| Skyhunter Patrol | Common | Near Mint | 79 | 0.09 | Add | |
| Skyhunter Prowler | Common | Near Mint | 66 | 0.09 | Add | |
| Skyhunter Skirmisher | Uncommon | Near Mint | 3 | 0.25 | Add | |
| Skyshroud Ranger | Common | Near Mint | 56 | 0.09 | Add | |
| Sleeper Agent | Rare | Near Mint | 3 | 0.38 | Add | |
| Smash | Common | Near Mint | 64 | 0.09 | Add | |
| Snapping Drake | Common | Near Mint | 60 | 0.09 | Add | |
| Soldier (10E Token) | Common | Near Mint | 8 | 0.16 | Add | |
| Soul Feast | Uncommon | Near Mint | 21 | 0.12 | Add | |
| Soul Warden | Uncommon | Near Mint | 5 | 0.34 | Add | |
| Soulblast | Rare | Near Mint | 12 | 0.34 | Add | |
| Spark Elemental | Uncommon | Near Mint | 1 | 0.68 | Add | |
| Spawning Pool | Uncommon | Near Mint | 12 | 0.15 | Add | |
| Spellbook | Uncommon | Near Mint | 3 | 0.34 | Add | |
| Spiketail Hatchling | Uncommon | Near Mint | 8 | 0.12 | Add | |
| Spined Wurm | Common | Near Mint | 59 | 0.08 | Add | |
| Spineless Thug | Common | Near Mint | 71 | 0.09 | Add | |
| Spirit Weaver | Uncommon | Near Mint | 26 | 0.09 | Add | |
| Spitting Earth | Uncommon | Near Mint | 56 | 0.10 | Add | |
| Squee, Goblin Nabob | Rare | Near Mint | 4 | 3.47 | Add | |
| Stalking Tiger | Common | Near Mint | 56 | 0.08 | Add | |
| Stampeding Wildebeests | Uncommon | Near Mint | 7 | 0.09 | Add | |
| Starlight Invoker | Uncommon | Near Mint | 14 | 0.09 | Add | |
| Steadfast Guard | Common | Near Mint | 57 | 0.09 | Add | |
| Steel Golem | Uncommon | Near Mint | 15 | 0.10 | Add | |
| Story Circle | Rare | Near Mint | 3 | 1.83 | Add | |
| Stronghold Discipline | Uncommon | Near Mint | 17 | 0.09 | Add | |
| Stun | Common | Near Mint | 56 | 0.10 | Add | |
| Sudden Impact | Uncommon | Near Mint | 15 | 0.13 | Add | |
| Sulfurous Springs | Rare | Near Mint | 7 | 1.84 | Add | |
| Sunken Hope | Rare | Near Mint | 5 | 0.34 | Add | |
| Suntail Hawk | Common | Near Mint | 44 | 0.10 | Add | |
| Swamp (372) | Common | Near Mint | 40 | 0.20 | Add | |
| Swamp (373) | Common | Near Mint | 41 | 0.20 | Add | |
| Swamp (374) | Common | Near Mint | 43 | 0.20 | Add | |
| Swamp (375) | Common | Near Mint | 26 | 0.20 | Add | |
| Sylvan Scrying | Uncommon | Near Mint | 10 | 0.54 | Add | |
| Tangle Spider | Uncommon | Near Mint | 20 | 0.09 | Add | |
| Telepathy | Uncommon | Near Mint | 13 | 0.14 | Add | |
| Telling Time | Uncommon | Near Mint | 14 | 0.25 | Add | |
| Tempest of Light | Uncommon | Near Mint | 15 | 0.09 | Add | |
| Terramorphic Expanse | Common | Near Mint | 28 | 0.23 | Add | |
| The Hive | Rare | Near Mint | 5 | 0.19 | Add | |
| Thieving Magpie | Uncommon | Near Mint | 18 | 0.12 | Add | |
| Threaten | Uncommon | Near Mint | 13 | 0.14 | Add | |
| Thrull Surgeon | Uncommon | Near Mint | 16 | 0.09 | Add | |
| Thundering Giant | Uncommon | Near Mint | 19 | 0.09 | Add | |
| Tidings | Uncommon | Near Mint | 14 | 0.27 | Add | |
| Time Stop | Rare | Near Mint | 2 | 1.25 | Add | |
| Time Stretch | Rare | Near Mint | 1 | 3.97 | Add | |
| Traumatize | Rare | Near Mint | 4 | 1.72 | Add | |
| Treasure Hunter | Uncommon | Near Mint | 18 | 0.09 | Add | |
| Treetop Bracers | Common | Near Mint | 50 | 0.09 | Add | |
| Troll Ascetic | Rare | Near Mint | 10 | 1.98 | Add | |
| True Believer | Rare | Near Mint | 6 | 1.49 | Add | |
| Tundra Wolves | Common | Near Mint | 35 | 0.10 | Add | |
| Twincast | Rare | Near Mint | 2 | 2.50 | Add | |
| Twitch | Common | Near Mint | 58 | 0.09 | Add | |
| Uncontrollable Anger | Common | Near Mint | 69 | 0.08 | Add | |
| Underground River | Rare | Near Mint | 3 | 2.50 | Add | |
| Underworld Dreams | Rare | Near Mint | 4 | 2.45 | Add | |
| Unholy Strength | Common | Near Mint | 49 | 0.10 | Add | |
| Unsummon | Common | Near Mint | 45 | 0.11 | Add | |
| Upwelling | Rare | Near Mint | 5 | 0.34 | Add | |
| Vampire Bats | Common | Near Mint | 49 | 0.09 | Add | |
| Vedalken Mastermind | Uncommon | Near Mint | 8 | 0.24 | Add | |
| Venerable Monk | Uncommon | Near Mint | 42 | 0.09 | Add | |
| Verdant Force | Rare | Near Mint | 3 | 1.71 | Add | |
| Viashino Runner | Common | Near Mint | 52 | 0.09 | Add | |
| Viashino Sandscout | Common | Near Mint | 66 | 0.09 | Add | |
| Viridian Shaman | Uncommon | Near Mint | 14 | 0.15 | Add | |
| Voice of All | Rare | Near Mint | 4 | 1.27 | Add | |
| Wall of Air | Uncommon | Near Mint | 6 | 0.15 | Add | |
| Wall of Fire | Uncommon | Near Mint | 13 | 0.09 | Add | |
| Wall of Swords | Uncommon | Near Mint | 10 | 0.14 | Add | |
| Wall of Wood | Common | Near Mint | 57 | 0.09 | Add | |
| Warp World | Rare | Near Mint | 3 | 0.19 | Add | |
| Warrior's Honor | Common | Near Mint | 61 | 0.08 | Add | |
| Wasp (10E Token) | Common | Near Mint | 15 | 0.09 | Add | |
| Whispersilk Cloak | Uncommon | Near Mint | 12 | 0.50 | Add | |
| Wild Griffin | Common | Near Mint | 59 | 0.08 | Add | |
| Windborn Muse | Rare | Near Mint | 3 | 1.48 | Add | |
| Wrath of God | Rare | Near Mint | 2 | 10.00 | Add | |
| Wurm's Tooth | Uncommon | Near Mint | 3 | 0.20 | Add | |
| Yavimaya Coast | Rare | Near Mint | 4 | 2.55 | Add | |
| Yavimaya Enchantress | Uncommon | Near Mint | 17 | 0.15 | Add | |
| Youthful Knight | Common | Near Mint | 59 | 0.09 | Add |
