Magic 2012 Core Set
| Image | Name | Rarity | Info | # | $ | |
|---|---|---|---|---|---|---|
| Acidic Slime | Uncommon | Near Mint | 139 | 0.10 | Add | |
| Act of Treason | Common | Near Mint | 333 | 0.04 | Add | |
| Act of Treason | Common | Near Mint Foil | 4 | 0.23 | Add | |
| Adaptive Automaton | Rare | Near Mint | 8 | 3.00 | Add | |
| Adaptive Automaton | Rare | Near Mint Foil | 1 | 4.50 | Add | |
| Aegis Angel | Rare | Near Mint | 35 | 0.37 | Add | |
| Aegis Angel | Rare | Near Mint Foil | 8 | 1.75 | Add | |
| Aether Adept | Common | Near Mint | 339 | 0.04 | Add | |
| Aether Adept | Common | Near Mint Foil | 5 | 0.40 | Add | |
| Alabaster Mage | Uncommon | Near Mint | 164 | 0.06 | Add | |
| Alabaster Mage | Uncommon | Near Mint Foil | 4 | 0.40 | Add | |
| Alluring Siren | Uncommon | Near Mint | 172 | 0.06 | Add | |
| Alluring Siren | Uncommon | Near Mint Foil | 5 | 0.40 | Add | |
| Amphin Cutthroat | Common | Near Mint | 335 | 0.04 | Add | |
| Amphin Cutthroat | Common | Near Mint Foil | 5 | 0.23 | Add | |
| Angel's Feather | Uncommon | Near Mint | 176 | 0.06 | Add | |
| Angel's Feather | Uncommon | Near Mint Foil | 7 | 0.40 | Add | |
| Angel's Mercy | Common | Near Mint | 321 | 0.04 | Add | |
| Angel's Mercy | Common | Near Mint Foil | 8 | 0.14 | Add | |
| Angelic Destiny | Mythic | Near Mint | 7 | 13.28 | Add | |
| Arachnus Spinner | Rare | Near Mint | 69 | 0.17 | Add | |
| Arachnus Spinner | Rare | Near Mint Foil | 10 | 0.95 | Add | |
| Arachnus Web | Common | Near Mint | 310 | 0.04 | Add | |
| Arachnus Web | Common | Near Mint Foil | 5 | 0.23 | Add | |
| Arbalest Elite | Uncommon | Near Mint | 171 | 0.06 | Add | |
| Arbalest Elite | Uncommon | Near Mint Foil | 3 | 0.22 | Add | |
| Archon of Justice | Rare | Near Mint | 44 | 0.28 | Add | |
| Armored Warhorse | Common | Near Mint | 326 | 0.04 | Add | |
| Armored Warhorse | Common | Near Mint Foil | 4 | 0.25 | Add | |
| Assault Griffin | Common | Near Mint | 329 | 0.04 | Add | |
| Assault Griffin | Common | Near Mint Foil | 4 | 0.20 | Add | |
| Auramancer | Common | Near Mint | 317 | 0.04 | Add | |
| Auramancer | Common | Near Mint Foil | 9 | 0.34 | Add | |
| Autumn's Veil | Uncommon | Near Mint | 150 | 0.06 | Add | |
| Autumn's Veil | Uncommon | Near Mint Foil | 5 | 0.75 | Add | |
| Aven Fleetwing | Common | Near Mint | 321 | 0.04 | Add | |
| Aven Fleetwing | Common | Near Mint Foil | 4 | 0.22 | Add | |
| Azure Mage | Uncommon | Near Mint | 139 | 0.06 | Add | |
| Azure Mage | Uncommon | Near Mint Foil | 3 | 0.90 | Add | |
| Beast (Token) | Common | Near Mint | 233 | 0.05 | Add | |
| Belltower Sphinx | Uncommon | Near Mint | 170 | 0.06 | Add | |
| Belltower Sphinx | Uncommon | Near Mint Foil | 3 | 0.35 | Add | |
| Benalish Veteran | Common | Near Mint | 324 | 0.04 | Add | |
| Benalish Veteran | Common | Near Mint Foil | 8 | 0.22 | Add | |
| Bird (Token) | Common | Near Mint | 234 | 0.05 | Add | |
| Birds of Paradise | Rare | Near Mint | 26 | 4.50 | Add | |
| Birds of Paradise | Rare | Near Mint Foil | 3 | 7.75 | Add | |
| Blood Ogre | Common | Near Mint | 338 | 0.04 | Add | |
| Blood Ogre | Common | Near Mint Foil | 2 | 0.20 | Add | |
| Blood Seeker | Common | Near Mint | 314 | 0.04 | Add | |
| Blood Seeker | Common | Near Mint Foil | 5 | 0.22 | Add | |
| Bloodlord of Vaasgoth | Mythic | Near Mint | 13 | 1.85 | Add | |
| Bloodlord of Vaasgoth | Mythic | Near Mint Foil | 3 | 5.00 | Add | |
| Bloodrage Vampire | Common | Near Mint | 322 | 0.04 | Add | |
| Bloodrage Vampire | Common | Near Mint Foil | 4 | 0.23 | Add | |
| Bonebreaker Giant | Common | Near Mint | 326 | 0.04 | Add | |
| Bonebreaker Giant | Common | Near Mint Foil | 8 | 0.14 | Add | |
| Bountiful Harvest | Common | Near Mint | 326 | 0.04 | Add | |
| Bountiful Harvest | Common | Near Mint Foil | 8 | 0.22 | Add | |
| Brindle Boar | Common | Near Mint | 343 | 0.04 | Add | |
| Brindle Boar | Common | Near Mint Foil | 2 | 0.24 | Add | |
| Brink of Disaster | Common | Near Mint | 330 | 0.04 | Add | |
| Brink of Disaster | Common | Near Mint Foil | 4 | 0.21 | Add | |
| Buried Ruin | Uncommon | Near Mint | 89 | 0.25 | Add | |
| Buried Ruin | Uncommon | Near Mint Foil | 2 | 3.00 | Add | |
| Call to the Grave | Rare | Near Mint | 67 | 0.60 | Add | |
| Call to the Grave | Rare | Near Mint Foil | 4 | 2.75 | Add | |
| Cancel | Common | Near Mint | 325 | 0.04 | Add | |
| Cancel | Common | Near Mint Foil | 4 | 0.32 | Add | |
| Carnage Wurm | Uncommon | Near Mint | 157 | 0.06 | Add | |
| Carnage Wurm | Uncommon | Near Mint Foil | 3 | 0.35 | Add | |
| Celestial Purge | Uncommon | Near Mint | 154 | 0.06 | Add | |
| Cemetery Reaper | Rare | Near Mint | 8 | 3.25 | Add | |
| Cemetery Reaper | Rare | Near Mint Foil | 1 | 5.00 | Add | |
| Chandra's Outrage | Common | Near Mint | 338 | 0.04 | Add | |
| Chandra's Outrage | Common | Near Mint Foil | 4 | 0.34 | Add | |
| Chandra's Phoenix | Rare | Near Mint | 2 | 5.25 | Add | |
| Chandra, the Firebrand | Mythic | Near Mint | 29 | 7.25 | Add | |
| Chandra, the Firebrand | Mythic | Near Mint Foil | 2 | 20.00 | Add | |
| Chasm Drake | Common | Near Mint | 324 | 0.04 | Add | |
| Chasm Drake | Common | Near Mint Foil | 7 | 0.20 | Add | |
| Child of Night | Common | Near Mint | 328 | 0.04 | Add | |
| Child of Night | Common | Near Mint Foil | 5 | 0.22 | Add | |
| Circle of Flame | Uncommon | Near Mint | 155 | 0.06 | Add | |
| Circle of Flame | Uncommon | Near Mint Foil | 1 | 1.00 | Add | |
| Combust | Uncommon | Near Mint | 177 | 0.06 | Add | |
| Combust | Uncommon | Near Mint Foil | 6 | 0.45 | Add | |
| Consume Spirit | Uncommon | Near Mint | 166 | 0.06 | Add | |
| Consume Spirit | Uncommon | Near Mint Foil | 2 | 0.50 | Add | |
| Coral Merfolk | Common | Near Mint | 329 | 0.04 | Add | |
| Coral Merfolk | Common | Near Mint Foil | 4 | 0.23 | Add | |
| Crimson Mage | Uncommon | Near Mint | 168 | 0.06 | Add | |
| Crimson Mage | Uncommon | Near Mint Foil | 8 | 0.23 | Add | |
| Crown of Empires | Uncommon | Near Mint | 153 | 0.07 | Add | |
| Crown of Empires | Uncommon | Near Mint Foil | 1 | 0.85 | Add | |
| Crumbling Colossus | Uncommon | Near Mint | 182 | 0.06 | Add | |
| Crumbling Colossus | Uncommon | Near Mint Foil | 8 | 0.40 | Add | |
| Cudgel Troll | Uncommon | Near Mint | 176 | 0.06 | Add | |
| Cudgel Troll | Uncommon | Near Mint Foil | 6 | 0.35 | Add | |
| Dark Favor | Common | Near Mint | 298 | 0.04 | Add | |
| Dark Favor | Common | Near Mint Foil | 3 | 0.22 | Add | |
| Day of Judgment | Rare | Near Mint | 9 | 2.55 | Add | |
| Day of Judgment | Rare | Near Mint Foil | 3 | 4.00 | Add | |
| Deathmark | Uncommon | Near Mint | 157 | 0.06 | Add | |
| Deathmark | Uncommon | Near Mint Foil | 2 | 0.45 | Add | |
| Demon's Horn | Uncommon | Near Mint | 170 | 0.06 | Add | |
| Demon's Horn | Uncommon | Near Mint Foil | 1 | 0.23 | Add | |
| Demystify | Common | Near Mint | 325 | 0.04 | Add | |
| Demystify | Common | Near Mint Foil | 6 | 0.22 | Add | |
| Devouring Swarm | Common | Near Mint | 336 | 0.04 | Add | |
| Devouring Swarm | Common | Near Mint Foil | 6 | 0.23 | Add | |
| Diabolic Tutor | Uncommon | Near Mint | 156 | 0.25 | Add | |
| Diabolic Tutor | Uncommon | Near Mint Foil | 1 | 0.75 | Add | |
| Disentomb | Common | Near Mint | 337 | 0.04 | Add | |
| Disentomb | Common | Near Mint Foil | 4 | 0.23 | Add | |
| Distress | Common | Near Mint | 301 | 0.04 | Add | |
| Distress | Common | Near Mint Foil | 4 | 1.35 | Add | |
| Divination | Common | Near Mint | 317 | 0.04 | Add | |
| Divine Favor | Common | Near Mint | 322 | 0.04 | Add | |
| Divine Favor | Common | Near Mint Foil | 2 | 0.23 | Add | |
| Djinn of Wishes | Rare | Near Mint | 54 | 0.18 | Add | |
| Djinn of Wishes | Rare | Near Mint Foil | 7 | 0.95 | Add | |
| Doom Blade | Common | Near Mint | 249 | 0.15 | Add | |
| Doom Blade | Common | Near Mint Foil | 1 | 1.95 | Add | |
| Doubling Chant | Rare | Near Mint | 66 | 0.27 | Add | |
| Doubling Chant | Rare | Near Mint Foil | 7 | 0.95 | Add | |
| Dragon's Claw | Uncommon | Near Mint | 179 | 0.06 | Add | |
| Dragon's Claw | Uncommon | Near Mint Foil | 6 | 0.23 | Add | |
| Drifting Shade | Common | Near Mint | 90 | 0.04 | Add | |
| Drifting Shade | Common | Near Mint Foil | 5 | 0.23 | Add | |
| Drowned Catacomb | Rare | Near Mint Foil | 2 | 9.75 | Add | |
| Druidic Satchel | Rare | Near Mint | 29 | 0.27 | Add | |
| Druidic Satchel | Rare | Near Mint Foil | 3 | 2.35 | Add | |
| Dungrove Elder | Rare | Near Mint | 7 | 3.50 | Add | |
| Dungrove Elder | Rare | Near Mint Foil | 7 | 5.35 | Add | |
| Duskhunter Bat | Common | Near Mint | 331 | 0.04 | Add | |
| Duskhunter Bat | Common | Near Mint Foil | 11 | 0.17 | Add | |
| Elite Vanguard | Uncommon | Near Mint | 148 | 0.06 | Add | |
| Elite Vanguard | Uncommon | Near Mint Foil | 4 | 0.45 | Add | |
| Elixir of Immortality | Uncommon | Near Mint | 148 | 0.34 | Add | |
| Elixir of Immortality | Uncommon | Near Mint Foil | 1 | 1.75 | Add | |
| Elvish Archdruid | Rare | Near Mint | 60 | 1.00 | Add | |
| Elvish Archdruid | Rare | Near Mint Foil | 2 | 2.95 | Add | |
| Fiery Hellhound | Common | Near Mint | 314 | 0.04 | Add | |
| Fiery Hellhound | Common | Near Mint Foil | 4 | 0.22 | Add | |
| Fireball | Uncommon | Near Mint | 171 | 0.06 | Add | |
| Firebreathing | Common | Near Mint | 328 | 0.04 | Add | |
| Firebreathing | Common | Near Mint Foil | 4 | 0.23 | Add | |
| Flameblast Dragon | Rare | Near Mint | 85 | 0.24 | Add | |
| Flameblast Dragon | Rare | Near Mint Foil | 6 | 1.75 | Add | |
| Flashfreeze | Uncommon | Near Mint | 149 | 0.06 | Add | |
| Flight | Common | Near Mint | 324 | 0.04 | Add | |
| Flight | Common | Near Mint Foil | 4 | 0.21 | Add | |
| Fling | Common | Near Mint | 335 | 0.04 | Add | |
| Fling | Common | Near Mint Foil | 9 | 0.23 | Add | |
| Fog | Common | Near Mint | 304 | 0.04 | Add | |
| Fog | Common | Near Mint Foil | 3 | 0.35 | Add | |
| Forest (246) | Common | Near Mint | 179 | 0.10 | Add | |
| Forest (246) | Common | Near Mint Foil | 1 | 0.40 | Add | |
| Forest (247) | Common | Near Mint | 178 | 0.10 | Add | |
| Forest (248) | Common | Near Mint | 187 | 0.10 | Add | |
| Forest (248) | Common | Near Mint Foil | 1 | 0.40 | Add | |
| Forest (249) | Common | Near Mint | 177 | 0.10 | Add | |
| Frost Breath | Common | Near Mint | 318 | 0.04 | Add | |
| Frost Breath | Common | Near Mint Foil | 4 | 0.24 | Add | |
| Frost Titan | Mythic | Near Mint | 38 | 2.25 | Add | |
| Frost Titan | Mythic | Near Mint Foil | 4 | 5.00 | Add | |
| Furyborn Hellkite | Mythic | Near Mint | 24 | 1.20 | Add | |
| Furyborn Hellkite | Mythic | Near Mint Foil | 2 | 4.50 | Add | |
| Garruk's Companion | Common | Near Mint | 304 | 0.04 | Add | |
| Garruk's Companion | Common | Near Mint Foil | 4 | 0.40 | Add | |
| Garruk's Horde | Rare | Near Mint | 70 | 0.24 | Add | |
| Garruk's Horde | Rare | Near Mint Foil | 4 | 1.00 | Add | |
| Garruk, Primal Hunter | Mythic | Near Mint | 11 | 12.00 | Add | |
| Garruk, Primal Hunter | Mythic | Near Mint Foil | 1 | 28.75 | Add | |
| Giant Spider | Common | Near Mint | 330 | 0.04 | Add | |
| Giant Spider | Common | Near Mint Foil | 8 | 0.19 | Add | |
| Gideon Jura | Mythic | Near Mint | 14 | 7.75 | Add | |
| Gideon's Avenger | Rare | Near Mint | 8 | 0.85 | Add | |
| Gideon's Avenger | Rare | Near Mint Foil | 2 | 1.95 | Add | |
| Gideon's Lawkeeper | Common | Near Mint | 285 | 0.06 | Add | |
| Gladecover Scout | Common | Near Mint | 305 | 0.04 | Add | |
| Goblin Arsonist | Common | Near Mint | 302 | 0.04 | Add | |
| Goblin Arsonist | Common | Near Mint Foil | 3 | 0.23 | Add | |
| Goblin Bangchuckers | Uncommon | Near Mint | 177 | 0.06 | Add | |
| Goblin Bangchuckers | Uncommon | Near Mint Foil | 10 | 0.23 | Add | |
| Goblin Chieftain | Rare | Near Mint | 23 | 0.75 | Add | |
| Goblin Chieftain | Rare | Near Mint Foil | 5 | 1.95 | Add | |
| Goblin Fireslinger | Common | Near Mint | 291 | 0.04 | Add | |
| Goblin Fireslinger | Common | Near Mint Foil | 3 | 0.75 | Add | |
| Goblin Grenade | Uncommon | Near Mint | 78 | 0.40 | Add | |
| Goblin Grenade | Uncommon | Near Mint Foil | 5 | 1.45 | Add | |
| Goblin Piker | Common | Near Mint | 330 | 0.04 | Add | |
| Goblin Piker | Common | Near Mint Foil | 4 | 0.20 | Add | |
| Goblin Tunneler | Common | Near Mint | 335 | 0.04 | Add | |
| Goblin Tunneler | Common | Near Mint Foil | 2 | 0.22 | Add | |
| Goblin War Paint | Common | Near Mint | 319 | 0.04 | Add | |
| Goblin War Paint | Common | Near Mint Foil | 4 | 0.23 | Add | |
| Gorehorn Minotaurs | Common | Near Mint | 328 | 0.04 | Add | |
| Gorehorn Minotaurs | Common | Near Mint Foil | 3 | 0.23 | Add | |
| Grand Abolisher | Rare | Near Mint Foil | 1 | 10.85 | Add | |
| Grave Titan | Mythic | Near Mint | 7 | 9.50 | Add | |
| Gravedigger | Uncommon | Near Mint | 328 | 0.06 | Add | |
| Gravedigger | Uncommon | Near Mint Foil | 1 | 0.23 | Add | |
| Greater Basilisk | Common | Near Mint | 327 | 0.04 | Add | |
| Greater Basilisk | Common | Near Mint Foil | 6 | 0.15 | Add | |
| Greatsword | Uncommon | Near Mint | 165 | 0.06 | Add | |
| Greatsword | Uncommon | Near Mint Foil | 3 | 0.50 | Add | |
| Griffin Rider | Common | Near Mint | 304 | 0.04 | Add | |
| Griffin Rider | Common | Near Mint Foil | 3 | 0.23 | Add | |
| Griffin Sentinel | Common | Near Mint | 337 | 0.04 | Add | |
| Griffin Sentinel | Common | Near Mint Foil | 7 | 0.22 | Add | |
| Grim Lavamancer | Rare | Near Mint | 24 | 2.45 | Add | |
| Guardians' Pledge | Common | Near Mint | 308 | 0.04 | Add | |
| Guardians' Pledge | Common | Near Mint Foil | 3 | 0.24 | Add | |
| Harbor Serpent | Common | Near Mint | 333 | 0.04 | Add | |
| Harbor Serpent | Common | Near Mint Foil | 6 | 0.18 | Add | |
| Hideous Visage | Common | Near Mint | 324 | 0.04 | Add | |
| Hideous Visage | Common | Near Mint Foil | 4 | 0.22 | Add | |
| Honor of the Pure | Rare | Near Mint | 16 | 3.50 | Add | |
| Honor of the Pure | Rare | Near Mint Foil | 1 | 6.00 | Add | |
| Hunter's Insight | Uncommon | Near Mint | 149 | 0.10 | Add | |
| Hunter's Insight | Uncommon | Near Mint Foil | 3 | 1.65 | Add | |
| Ice Cage | Common | Near Mint | 320 | 0.04 | Add | |
| Ice Cage | Common | Near Mint Foil | 5 | 0.18 | Add | |
| Incinerate | Common | Near Mint | 244 | 0.25 | Add | |
| Incinerate | Common | Near Mint Foil | 1 | 2.75 | Add | |
| Inferno Titan | Mythic | Near Mint | 22 | 3.99 | Add | |
| Island (234) | Common | Near Mint | 185 | 0.10 | Add | |
| Island (234) | Common | Near Mint Foil | 3 | 0.40 | Add | |
| Island (235) | Common | Near Mint | 188 | 0.10 | Add | |
| Island (235) | Common | Near Mint Foil | 3 | 0.40 | Add | |
| Island (236) | Common | Near Mint | 195 | 0.10 | Add | |
| Island (236) | Common | Near Mint Foil | 3 | 0.40 | Add | |
| Island (237) | Common | Near Mint | 193 | 0.10 | Add | |
| Island (237) | Common | Near Mint Foil | 1 | 0.40 | Add | |
| Jace's Archivist | Rare | Near Mint | 42 | 0.75 | Add | |
| Jace's Archivist | Rare | Near Mint Foil | 6 | 4.00 | Add | |
| Jace's Erasure | Common | Near Mint | 305 | 0.05 | Add | |
| Jace's Erasure | Common | Near Mint Foil | 1 | 0.25 | Add | |
| Jace, Memory Adept | Mythic | Near Mint | 9 | 12.95 | Add | |
| Jace, Memory Adept | Mythic | Near Mint Foil | 2 | 25.00 | Add | |
| Jade Mage | Uncommon | Near Mint | 152 | 0.08 | Add | |
| Kite Shield | Uncommon | Near Mint | 164 | 0.06 | Add | |
| Kite Shield | Uncommon | Near Mint Foil | 1 | 0.18 | Add | |
| Kraken's Eye | Uncommon | Near Mint | 173 | 0.06 | Add | |
| Kraken's Eye | Uncommon | Near Mint Foil | 1 | 0.23 | Add | |
| Lava Axe | Common | Near Mint | 324 | 0.04 | Add | |
| Lava Axe | Common | Near Mint Foil | 3 | 0.23 | Add | |
| Levitation | Uncommon | Near Mint | 163 | 0.06 | Add | |
| Levitation | Uncommon | Near Mint Foil | 1 | 0.23 | Add | |
| Lifelink | Common | Near Mint | 307 | 0.04 | Add | |
| Lifelink | Common | Near Mint Foil | 1 | 0.24 | Add | |
| Lightning Elemental | Common | Near Mint | 320 | 0.04 | Add | |
| Lightning Elemental | Common | Near Mint Foil | 3 | 0.22 | Add | |
| Llanowar Elves | Common | Near Mint | 291 | 0.10 | Add | |
| Lord of the Unreal | Rare | Near Mint | 17 | 1.00 | Add | |
| Lord of the Unreal | Rare | Near Mint Foil | 3 | 5.75 | Add | |
| Lure | Uncommon | Near Mint | 161 | 0.06 | Add | |
| Lure | Uncommon | Near Mint Foil | 4 | 0.23 | Add | |
| Lurking Crocodile | Common | Near Mint | 326 | 0.04 | Add | |
| Lurking Crocodile | Common | Near Mint Foil | 3 | 0.18 | Add | |
| Mana Leak | Common | Near Mint | 236 | 0.40 | Add | |
| Manabarbs | Rare | Near Mint | 70 | 0.28 | Add | |
| Manabarbs | Rare | Near Mint Foil | 5 | 1.00 | Add | |
| Manalith | Common | Near Mint | 228 | 0.08 | Add | |
| Manalith | Common | Near Mint Foil | 4 | 0.95 | Add | |
| Manic Vandal | Common | Near Mint | 299 | 0.04 | Add | |
| Manic Vandal | Common | Near Mint Foil | 5 | 0.40 | Add | |
| Master Thief | Uncommon | Near Mint | 173 | 0.06 | Add | |
| Master Thief | Uncommon | Near Mint Foil | 7 | 1.25 | Add | |
| Merfolk Looter | Common | Near Mint | 288 | 0.04 | Add | |
| Merfolk Looter | Common | Near Mint Foil | 1 | 0.23 | Add | |
| Merfolk Mesmerist | Common | Near Mint | 288 | 0.04 | Add | |
| Merfolk Mesmerist | Common | Near Mint Foil | 4 | 0.29 | Add | |
| Mesa Enchantress | Rare | Near Mint | 93 | 0.17 | Add | |
| Mesa Enchantress | Rare | Near Mint Foil | 4 | 1.55 | Add | |
| Mighty Leap | Common | Near Mint | 322 | 0.04 | Add | |
| Mighty Leap | Common | Near Mint Foil | 5 | 0.22 | Add | |
| Mind Control | Uncommon | Near Mint | 166 | 0.06 | Add | |
| Mind Control | Uncommon | Near Mint Foil | 4 | 0.50 | Add | |
| Mind Rot | Common | Near Mint | 294 | 0.04 | Add | |
| Mind Rot | Common | Near Mint Foil | 2 | 0.19 | Add | |
| Mind Unbound | Rare | Near Mint | 61 | 0.18 | Add | |
| Mind Unbound | Rare | Near Mint Foil | 4 | 1.50 | Add | |
| Monomania | Rare | Near Mint | 60 | 0.17 | Add | |
| Monomania | Rare | Near Mint Foil | 5 | 0.90 | Add | |
| Mountain (242) | Common | Near Mint | 175 | 0.10 | Add | |
| Mountain (242) | Common | Near Mint Foil | 9 | 0.40 | Add | |
| Mountain (243) | Common | Near Mint | 174 | 0.10 | Add | |
| Mountain (243) | Common | Near Mint Foil | 4 | 0.40 | Add | |
| Mountain (244) | Common | Near Mint | 177 | 0.10 | Add | |
| Mountain (244) | Common | Near Mint Foil | 4 | 0.40 | Add | |
| Mountain (245) | Common | Near Mint | 179 | 0.10 | Add | |
| Mountain (245) | Common | Near Mint Foil | 5 | 0.40 | Add | |
| Naturalize | Common | Near Mint | 302 | 0.04 | Add | |
| Naturalize | Common | Near Mint Foil | 2 | 0.40 | Add | |
| Negate | Common | Near Mint | 300 | 0.06 | Add | |
| Negate | Common | Near Mint Foil | 6 | 0.70 | Add | |
| Oblivion Ring | Uncommon | Near Mint | 64 | 1.00 | Add | |
| Onyx Mage | Uncommon | Near Mint | 166 | 0.06 | Add | |
| Onyx Mage | Uncommon | Near Mint Foil | 3 | 0.70 | Add | |
| Overrun | Uncommon | Near Mint | 151 | 0.11 | Add | |
| Overrun | Uncommon | Near Mint Foil | 2 | 0.75 | Add | |
| Pacifism | Common | Near Mint | 315 | 0.04 | Add | |
| Pacifism | Common | Near Mint Foil | 3 | 0.30 | Add | |
| Pentavite (Token) | Common | Near Mint | 167 | 0.04 | Add | |
| Pentavus | Rare | Near Mint | 91 | 0.18 | Add | |
| Pentavus | Rare | Near Mint Foil | 4 | 0.75 | Add | |
| Peregrine Griffin | Common | Near Mint | 323 | 0.04 | Add | |
| Peregrine Griffin | Common | Near Mint Foil | 8 | 0.23 | Add | |
| Personal Sanctuary | Rare | Near Mint | 63 | 0.18 | Add | |
| Personal Sanctuary | Rare | Near Mint Foil | 3 | 0.90 | Add | |
| Phantasmal Bear | Common | Near Mint | 297 | 0.08 | Add | |
| Phantasmal Dragon | Uncommon | Near Mint | 169 | 0.07 | Add | |
| Phantasmal Dragon | Uncommon | Near Mint Foil | 7 | 1.65 | Add | |
| Phantasmal Image | Rare | Near Mint | 3 | 13.50 | Add | |
| Plains (230) | Common | Near Mint | 144 | 0.10 | Add | |
| Plains (230) | Common | Near Mint Foil | 2 | 0.40 | Add | |
| Plains (231) | Common | Near Mint | 205 | 0.10 | Add | |
| Plains (231) | Common | Near Mint Foil | 7 | 0.40 | Add | |
| Plains (232) | Common | Near Mint | 213 | 0.10 | Add | |
| Plains (232) | Common | Near Mint Foil | 1 | 0.40 | Add | |
| Plains (233) | Common | Near Mint | 185 | 0.10 | Add | |
| Plains (233) | Common | Near Mint Foil | 4 | 0.40 | Add | |
| Plummet | Common | Near Mint | 320 | 0.04 | Add | |
| Plummet | Common | Near Mint Foil | 9 | 0.19 | Add | |
| Ponder | Common | Near Mint | 178 | 0.68 | Add | |
| Ponder | Common | Near Mint Foil | 1 | 5.00 | Add | |
| Pride Guardian | Common | Near Mint | 314 | 0.04 | Add | |
| Pride Guardian | Common | Near Mint Foil | 3 | 0.24 | Add | |
| Primeval Titan | Mythic | Near Mint | 17 | 17.50 | Add | |
| Primeval Titan | Mythic | Near Mint Foil | 1 | 29.00 | Add | |
| Primordial Hydra | Mythic | Near Mint | 18 | 4.65 | Add | |
| Primordial Hydra | Mythic | Near Mint Foil | 5 | 8.15 | Add | |
| Quicksilver Amulet | Rare | Near Mint | 14 | 2.50 | Add | |
| Quicksilver Amulet | Rare | Near Mint Foil | 3 | 3.75 | Add | |
| Rampant Growth | Common | Near Mint | 283 | 0.10 | Add | |
| Reassembling Skeleton | Uncommon | Near Mint | 148 | 0.06 | Add | |
| Reclaim | Common | Near Mint | 330 | 0.04 | Add | |
| Reclaim | Common | Near Mint Foil | 1 | 0.45 | Add | |
| Redirect | Rare | Near Mint | 60 | 0.44 | Add | |
| Reverberate | Rare | Near Mint | 33 | 0.42 | Add | |
| Reverberate | Rare | Near Mint Foil | 7 | 1.50 | Add | |
| Rites of Flourishing | Rare | Near Mint | 42 | 0.39 | Add | |
| Rites of Flourishing | Rare | Near Mint Foil | 3 | 1.90 | Add | |
| Roc Egg | Uncommon | Near Mint | 181 | 0.06 | Add | |
| Roc Egg | Uncommon | Near Mint Foil | 6 | 0.28 | Add | |
| Royal Assassin | Rare | Near Mint | 53 | 0.33 | Add | |
| Royal Assassin | Rare | Near Mint Foil | 4 | 1.50 | Add | |
| Rune-Scarred Demon | Rare | Near Mint | 4 | 1.48 | Add | |
| Rune-Scarred Demon | Rare | Near Mint Foil | 6 | 4.00 | Add | |
| Runeclaw Bear | Common | Near Mint | 330 | 0.04 | Add | |
| Runeclaw Bear | Common | Near Mint Foil | 5 | 0.20 | Add | |
| Rusted Sentinel | Uncommon | Near Mint | 162 | 0.06 | Add | |
| Rusted Sentinel | Uncommon | Near Mint Foil | 2 | 0.23 | Add | |
| Sacred Wolf | Common | Near Mint | 332 | 0.04 | Add | |
| Sacred Wolf | Common | Near Mint Foil | 4 | 0.22 | Add | |
| Saproling (Token) | Common | Near Mint | 277 | 0.04 | Add | |
| Scepter of Empires | Uncommon | Near Mint | 146 | 0.07 | Add | |
| Scepter of Empires | Uncommon | Near Mint Foil | 7 | 0.63 | Add | |
| Scrambleverse | Rare | Near Mint | 84 | 0.11 | Add | |
| Scrambleverse | Rare | Near Mint Foil | 4 | 0.75 | Add | |
| Sengir Vampire | Uncommon | Near Mint | 162 | 0.06 | Add | |
| Sengir Vampire | Uncommon | Near Mint Foil | 3 | 0.45 | Add | |
| Serra Angel | Uncommon | Near Mint | 135 | 0.06 | Add | |
| Serra Angel | Uncommon | Near Mint Foil | 2 | 1.05 | Add | |
| Shock | Common | Near Mint | 268 | 0.10 | Add | |
| Shock | Common | Near Mint Foil | 1 | 0.70 | Add | |
| Siege Mastodon | Common | Near Mint | 313 | 0.04 | Add | |
| Siege Mastodon | Common | Near Mint Foil | 3 | 0.23 | Add | |
| Skinshifter | Rare | Near Mint | 51 | 0.75 | Add | |
| Skinshifter | Rare | Near Mint Foil | 2 | 2.90 | Add | |
| Skywinder Drake | Common | Near Mint | 322 | 0.04 | Add | |
| Skywinder Drake | Common | Near Mint Foil | 7 | 0.21 | Add | |
| Slaughter Cry | Common | Near Mint | 324 | 0.04 | Add | |
| Slaughter Cry | Common | Near Mint Foil | 6 | 0.21 | Add | |
| Smallpox | Uncommon | Near Mint | 121 | 0.15 | Add | |
| Smallpox | Uncommon | Near Mint Foil | 3 | 1.95 | Add | |
| Soldier (Token) | Common | Near Mint | 385 | 0.04 | Add | |
| Solemn Simulacrum | Rare | Near Mint | 6 | 6.00 | Add | |
| Sorin Markov | Mythic | Near Mint | 45 | 5.45 | Add | |
| Sorin Markov | Mythic | Near Mint Foil | 2 | 15.50 | Add | |
| Sorin's Thirst | Common | Near Mint | 296 | 0.04 | Add | |
| Sorin's Vengeance | Rare | Near Mint | 39 | 0.74 | Add | |
| Sorin's Vengeance | Rare | Near Mint Foil | 1 | 2.85 | Add | |
| Sphinx of Uthuun | Rare | Near Mint | 79 | 0.18 | Add | |
| Sphinx of Uthuun | Rare | Near Mint Foil | 10 | 1.85 | Add | |
| Spirit Mantle | Uncommon | Near Mint | 116 | 0.19 | Add | |
| Spirit Mantle | Uncommon | Near Mint Foil | 6 | 1.40 | Add | |
